| Managed & Published By | 
About the Journal
| Journal Name | Journal of Computer and Information Systems Ampera |  | |||
| Inicial | journalcisa | ||||
| Abbreviation | J. Comput. Inf. Syst. Ampera | ||||
| Publish Time | 3 issues a year | January, May and September | ||||
| DOI | Prefix 10.51519 | ||||
| e-ISSN | 2775-2496 | ||||
| Editor-in-Chief | Assoc. Prof. Darius Antoni, Ph.D | ||||
| Publisher | APTIKOM SUMSEL | ||||
| Journal of Computer and Information Systems Ampera (Journal-CISA) is an online journal that is organized and managed independently by a consortium of informatics lecturers. Journal-CISA accredited by the Ministry of Education, Culture, Research and Technology of the Republic of Indonesia (Sinta 6) is an open-access journal that is provided for researchers, lecturers, and students who will publish research results in the field of all of thing about Information Systems, computer science, and its process. | |||||
Current Issue
				Vol. 1 No. 01 (2025): Journal of Computer and Information Systems Ampera
			
				Articles
- 
						
	
NAV of Equity Fund Forecasting Using ARIMA and RNN Abstract Views: 58 times Abstract Views: 58 times PDF Downloaded: 36 times PDF Downloaded: 36 times
|  This work is licensed under a Creative Commons Attribution 4.0 International License. | 
 
						 
			 
			 1-13
				1-13
			
 
   
   
   
   
   
   
   
   
   
   
  










